
The main objective of the Digital Bulletin of the Environmental Studies Centre is to complete the cartographic and bibliographic information given by the CEA site, and to act as a way of dissemination of news from the Environmental Studies Centre that can be interesting for people.
Issues edited until now:
| 2008 | ||
|---|---|---|
| Number 34 (15/09/2008) | Number 33 (02/06/2008) | Number 32 (31/03/2008) |
| Number 31 (28/01/2008) |
| 2007 | ||
|---|---|---|
| Number 30 (26/11/2007) | Number 29 (17/09/2007) | Number 28 (28/05/2007) |
| Number 27 (26/03/2007) | Number 26 (22/01/2007) |
| 2006 | ||
|---|---|---|
| Number 25 (20/11/2006) | Number 24 (18/09/2006) | Number 23 (29/05/2006) |
| Number 22 (27/03/2006) | Number 21 (16/01/2006) |
| 2005 | ||
|---|---|---|
| Number 20 (14/11/2005) | Number 19 (19/09/2005) | Number 18 (31/05/2005) |
| Number 17 (14/03/2005) | Number 16 (24/01/2005) |
| 2004 | ||
|---|---|---|
| Number 15 (15/11/2004) | Number 14 (19/09/2004) | Number 13 (31/05/2004) |
| Number 12 (29/03/2004) | Number 11 (19/01/2004) |
| 2003 | ||
|---|---|---|
| Number 10 (17/11/2003) | Number 9 (15/09/2003) | Number 8 (02/06/2003) |
| Number 7 (31/03/2003) | Number 6 (22/01/2003) |
| 2002 | ||
|---|---|---|
| Number 5 (05/11/2002) | Number 4 (16/09/2002) | Number 3 (03/06/2002) |
| Number 2 (02/04/2002) | Number 1 (04/02/2002) |
The bulletin is edited every two months and is delivered via e-mail. People who want to get it can give their name by phone or mail in the following address:
Environmental Studies Centre (Area of Land Information Systems)